3B3GY 100K-600K
Main feature
Intelligent DSP control technology Standard 10 inches touchable LCD Built in input/output isolation transformer Intelligent charger management ECO mode with high efficiency RS232/RS485/USB communication port Three phase UPS allow 100% unba
1. Intelligent DSP control technology
2. Standard 10 inches touchable LCD
3. Built in input/output isolation transformer
4. Intelligent charger management
5. ECO mode with high efficiency
6. RS232/RS485/USB communication port
7. 3 phase UPS allow 100% unbalanced load
8. N+X reduncancy parallel system
Application
1. Data center
2. Telecom system
3. Commercial facility
4. Medical/bank system
5. Precision instrument
Specification
| Model | 3B3GY 10K | 3B3GY 15K | 3B3GY 20K | 3B3GY 30K | 3B3GY 40K | 3B3GY 60K | 3B3GY 80K | 3B3GY 100K | 3B3GY 120K | 3B3GY 160K | 3B3GY 200K | 3B3GY 250K | 3B3GY 300K | 3B3GY 400K | 3B3GY 500K | 3B3GY 600K |
| Capacity | 10KVA | 15KVA | 20KVA | 30KVA | 40KVA | 60KVA/ | 80KVA | 100KVA | 120KVA | 160KVA | 200KVA | 250KVA | 300KVA | 400KVA | 500KVA | 600KVA |
| Input features | ||||||||||||||||
| Voltage range (Vac) | 380Vac ±25% | |||||||||||||||
| Frequency range | 40-70(Automatically select synchronization range according to grid frequency) | |||||||||||||||
| Pulse rectifier | 6/12pulse | 12pulse | ||||||||||||||
| Battery voltage | 384VDC | 480VDC | ||||||||||||||
| Battery quantity | 29-32pcs can be adjustable | 38-42pcs can be adjustable | ||||||||||||||
| Output features | ||||||||||||||||
| Output phase | 3Φ+N+PE | |||||||||||||||
| Output voltage | 380/400/415 Vac | |||||||||||||||
| Output voltage regulated accuracy | ±1% | |||||||||||||||
| Output frequency accuracy | AC mode: tracking bypass input in synchronous state; Battery mode:50Hz/60Hz±0.1% | |||||||||||||||
| Output PF | 0.9 | |||||||||||||||
| Waveform | <3%(Linear load);<5%(Non-line load) | |||||||||||||||
| Peak factor | 3:1 | |||||||||||||||
| Overload | When the load is less than or equal to 125%, it can turn to the bypass output after 10 minutes; when the load is more than 150%, it can turn to the bypass output after 1minutes; | |||||||||||||||
| Others | ||||||||||||||||
| System efficiency | AC mode:≥92%,ECO mode:≥98% | |||||||||||||||
| Transfer time | 0 ms | |||||||||||||||
| Protection | Output short circuit protection, output overload protection, over temperature protection, battery low-voltage protection, output over under-voltage protection, fan fault protection, etc | |||||||||||||||
| Communication port | Standard:RS232,RS485,Dry contact,USB;For optional:SNMP | |||||||||||||||
| Display | 10 inches touchable screen | |||||||||||||||
| Working temperature | 0~55ºC | |||||||||||||||
| Storage temperature | -15ºC~60ºC(Not including battery) | |||||||||||||||
| Humidity | 0%-95%(No condensing) | |||||||||||||||
| IP level | IP30( higher IP level can be customized) | |||||||||||||||
| Size(D×W×H )mm | 800*800*1500(6/12) | 800*800*1600(6) 800*1000*1800(12) | 800*1000*1800(6/12) | 800*1000*1800(6) 800*1200*1800(12) | 865*1430*1800(6/12) | 1113*1405*2005 (6/12) | 1113*1605*2005(6/12) | 1200*2600*2000 | ||||||||
| Weight( kg ) | Customize according to requirements | |||||||||||||||
Note:
Because the products are continuously improved, please contact the company or dealer to inquiry the latest specification.






Copyright ©Reros (Changzhou) Electronics Co., Ltd. All Rights Reserved | Sitemap